3-Room Apartment furnished (69 m2) on the 2nd floor with south- and westfacing balconies, with a direct view to the Matterhorn from the west balcony.

For 4 person

Bright, furnished livingroom with a sofa and coffee table. Cable-TV, radio and free WLAN. Two separate double-bedrooms. Fully equipped kitchen with dishwasher, ceramic hob, oven, fridge, fondue and raclette accessories as well as an espresso machine. Dining table seating up to 6 persons. Newly renovated bathroom with walk-in shower, toilet, hairdryer.

Layout Tufteren

Price in CHF:

SEASON 2023/2024 PERIOD PER DAY 1 WEEK
High Summer Season 24.06.2023 - 02.09.2023 155.-- 1085.--
Late Summer Season 02.09.2023 - 18.11.2023 130.-- 910.--
Early Winter Season 18.11.2023 - 23.12.2023 205.-- 1435.--
High Winter Season 23.12.2023 - 06.01.2024 292.-- 2044.--
Interim Season 06.01.2024 - 03.02.2024 221.-- 1547.--
High Winter Season 03.02.2024 - 13.04.2024 292.-- 2044.--
Interim Season 13.04.2024 - 29.06.2024 140.-- 980.--
High Summer Season 29.06.2024 - 07.09.2024 167.-- 1169.--
Late Summer Season 07.09.2024 - 09.11.2024 140.-- 980.--
Early Winter Season 09.11.2024 - 21.12.2024 221.-- 1547.--

Additional charges:

Visitors‘ tax for adults per day: CHF 4.00
for children per day:  CHF 2.00

Final cleaning fee: CHF 100.--

Inquiry