| Furnished 2-room apartment (58m2) on ground-floor with garden seat place |
| for 4 people |
| Lightly furnished living-/bedroom with 2 folding beds, sofa, armchair and small table. Cable television, radio and telephone with internet connection. Separate double bedroom. Equipped kitchen open with ceramic hob, oven and refrigerator (fondue pan and filter coffee machine available in the apartment), comfortable eating area, bathroom with bathtub/toilet. |
| (subject to alterations) |
|
|
|
|
|
| Season 2011 | Duration | per day | 1 week | 2 weeks | |
|---|---|---|---|---|---|
| high-season winter | 18.12.2010 - 08.01.2011 | CHF | 195.00 | 1'365.00 | 2'730.00 |
| interm. seas. Winter | 08.01.2011 - 29.01.2011 | CHF | 140.00 | 980.00 | 1'960.00 |
| high-season winter | 29.01.2011 - 30.04.2011 | CHF | 195.00 | 1'365.00 | 2'730.00 |
| intermediate season | 30.04.2011 - 02.07.2011 | CHF | 85.00 | 595.00 | 1'190.00 |
| high-season summer | 02.07.2011 - 17.09.2011 | CHF | 105.00 | 725.00 | 1'470.00 |
| after-season summer | 17.09.2011 - 26.11.2011 | CHF | 85.00 | 595.00 | 1'190.00 |
| low-season winter | 26.11.2011 - 24.12.2011 | CHF | 130.00 | 910.00 | 1'820.00 |
| Season 2012 | Duration | per day | 1 week | 2 weeks | |
|---|---|---|---|---|---|
| high-season winter | 24.12.2011 - 14.01.2012 | CHF | 195.00 | 1'365.00 | 2'730.00 |
| interm. seas. Winter | 14.01.2012 - 28.01.2012 | CHF | 140.00 | 980.00 | 1'960.00 |
| high-season winter | 28.01.2012 - 14.04.2012 | CHF | 195.00 | 1'365.00 | 2'730.00 |
| intermediate season | 14.04.2012 - 30.06.2012 | CHF | 85.00 | 595.00 | 1'190.00 |
| high-season summer | 30.06.2012 - 15.09.2012 | CHF | 105.00 | 735.00 | 1'470.00 |
| after-season summer | 15.09.2012 - 24.11.2012 | CHF | 85.00 | 595.00 | 1'190.00 |
| low-season winter | 24.11.2012 - 22.12.2012 | CHF | 130.00 | 910.00 | 1'820.00 |
| Included: | - kitchen and bath towels |
| - bedlinen (beds prepared) | |
| - energy consumption | |
| - According to demand we put a baby bed and baby chair at your disposal free of charge. | |
| - internet (wireless) | |
| Additional costs: | - visitors' tax CHF 2.10/adult/day and CHF 1.05/children 6-16 years/day |
| - final cleaning: CHF 75.00 | |
| - telephone expenses |