| Furnished studio apartment (29m2) on 3rd floor east with southbalcony and free view to the Matterhorn |
| for 2 people |
| Lightly furnished living-/bed-room with 2 folding beds, armchairs with small table and dining table. Cable television, radio and telephone with internet connection. Equipped kitchenette with ceramic hob, oven and refrigerator (fondue pan and filter coffee machine available in the apartment), bathroom with bathtub and shower partition wall/toilet. |
| (subject to alterations) |
|
|
|
| Season 2011 | Duration | per day | 1 week | 2 weeks | |
|---|---|---|---|---|---|
| high-season winter | 18.12.2010 - 08.01.2011 | CHF | 120.00 | 840.00 | 1'680.00 |
| interm. seas. Winter | 08.01.2011 - 29.01.2011 | CHF | 90.00 | 630.00 | 1'260.00 |
| high-season winter | 29.01.2011 - 30.04.2011 | CHF | 120.00 | 840.00 | 1'680.00 |
| intermediate season | 30.04.2011 - 02.07.2011 | CHF | 60.00 | 420.00 | 840.00 |
| high-season summer | 02.07.2011 - 17.09.2011 | CHF | 80.00 | 560.00 | 1'120.00 |
| after-season summer | 17.09.2011 - 26.11.2011 | CHF | 60.00 | 420.00 | 840.00 |
| low-season winter | 26.11.2011 - 24.12.2011 | CHF | 85.00 | 595.00 | 1'190.00 |
| Season 2012 | Duration | per day | 1 week | 2 weeks | |
|---|---|---|---|---|---|
| high-season winter | 24.12.2011 - 14.01.2012 | CHF | 120.00 | 840.00 | 1'680.00 |
| interm. seas. Winter | 14.01.2012 - 28.01.2012 | CHF | 90.00 | 630.00 | 1'260.00 |
| high-season winter | 28.01.2012 - 14.04.2012 | CHF | 120.00 | 840.00 | 1'680.00 |
| intermediate season | 14.04.2012 - 30.06.2012 | CHF | 60.00 | 420.00 | 840.00 |
| high-season summer | 30.06.2012 - 15.09.2012 | CHF | 80.00 | 560.00 | 1'120.00 |
| after-season summer | 15.09.2012 - 24.11.2012 | CHF | 60.00 | 420.00 | 840.00 |
| low-season winter | 24.11.2012 - 22.12.2012 | CHF | 85.00 | 595.00 | 1'190.00 |
| Included: | - kitchen and bath towels |
| - bedlinen (beds prepared) | |
| - energy consumption | |
| - According to demand we put a baby bed and baby chair at your disposal free of charge. | |
| - internet (wireless) | |
| Additional costs: | - tax CHF 2.10/adult/day and CHF 1.05/children 6-16 years/day |
| - final cleaning: CHF 65.00 | |
| - telephone expenses |