2-Room Apartment (58 m2) furnished on the ground floor with covered seating area
For 4 Person
Bright furnished living and bedroom with two fold-away beds, sofa and coffee table. Cable-TV, radio and free WLAN. A separate double bedroom. Fully equipped open kitchen with a ceramic hob, oven and fridge, fondue and raclette accessories as well as an Espresso machine. Cosy dining area. Newly renovated bathroom with a walk-in shower, toilet, hairdryer.
Price in CHF:
SEASON 2025/2026 | PERIOD | PER DAY | 1 WEEK |
Interim Season | 26.04.2025 - 28.06.2025 | 108.-- | 756.-- |
High Summer Season | 28.06.2025 - 06.09.2025 | 140.-- | 980.-- |
Late Summer Season | 06.09.2025 - 01.11.2025 | 108.-- | 756.-- |
Early Winter Season | 01.11.2025 - 20.12.2025 | 184.-- | 1288.-- |
High Winter Season | 20.12.2025 - 03.01.2026 | 243.-- | 1701.-- |
Interim Season | 03.01.2026 - 31.01.2026 | 184.-- | 1288.-- |
High Winter Season | 31.01.2026 - 11.04.2026 | 243.-- | 1701.-- |
Interim Season | 11.04.2026 - 27.06.2026 | 108.-- | 756.-- |
High Summer Season | 27.06.2026 - 05.09.2026 | 140.-- | 980.-- |
Late Summer Season | 05.09.2026 - 31.10.2026 | 108.-- | 756.-- |
Early Winter Season | 31.10.2026 - 19.12.2026 | 184.-- | 1288.-- |
Additional changes:
Visitors‘ tax for adults per day: CHF 4.00
For children per day: CHF 2.00
Final cleaning fee: CHF 85.--