2-Room Apartment (58 m2) furnished on the ground floor with covered seating area

For 4 Person

Bright furnished living and bedroom with two fold-away beds, sofa and coffee table. Cable-TV, radio and free WLAN. A separate double bedroom. Fully equipped open kitchen with a ceramic hob, oven and fridge, fondue and raclette accessories as well as an Espresso machine. Cosy dining area. Newly renovated bathroom with a walk-in shower, toilet, hairdryer.

Layout Flue

Price in CHF:

SEASON 2026/2027 PERIOD PER DAY 1 WEEK
High Winter Season 31.01.2026 - 11.04.2026 243.-- 1701.--
Interim Season 11.04.2026 - 27.06.2026 108.-- 756.--
High Summer Season 27.06.2026 - 05.09.2026 140.-- 980.--
Late Summer Season 05.09.2026 - 31.10.2026 108.-- 756.--
Early Winter Season 31.10.2026 - 19.12.2026 184.-- 1288.--
High Winter Season 19.12.2026 - 02.01.2027 267.-- 1869.--
Interim Season 02.01.2027 - 30.01.2027 206.-- 1442.--
High Winter Season 30.01.2027 - 03.04.2027 267.-- 1869.--
Interim Season 03.04.2027 - 26.06.2027 121.-- 847.--
High Summer Season 26.06.2027 - 04.09.2027 161.-- 1127.--
Late Summer Season 04.09.2027 - 30.10.2027 121.-- 847.--
Early Winter Season 30.10.2027 - 18.12.2027 206.-- 1442.--

Additional changes:

Visitors‘ tax for adults per day: CHF 4.00
For children per day:  CHF 2.00

Final cleaning fee: CHF 85.--, from 19.12.2026 CHF 105.--

Inquiry