Raised Ground Floor 3-Room Apartment (65 m2), furnished, with a South-facing balcony and a direct view to the Matterhorn
For 4 person
Bright furnished livingroom with Sofa and coffee table. Cable-TV, radio and free WLAN. Two separate double bedrooms (one of them with two single beds). Fully equipped kitchen with dishwasher, ceramic hob, oven, fridge, fondue and raclette accessories as well as an Espresso machine. Dining table for 4 persons. Bathroom with bath tub, toilet, hairdryer.
Price in CHF:
SEASON 2022/2023 | PERIOD | PER DAY | 1 WEEK |
High Summer Season | 25.06.2022 - 03.09.2022 | 155.-- | 1085.-- |
Late Summer Season | 03.09.2022 - 19.11.2022 | 130.-- | 910.-- |
Early Winter Season | 19.11.2022 - 24.12.2022 | 205.-- | 1435.-- |
High Winter Season | 24.12.2022 - 07.01.2023 | 270.-- | 1890.-- |
Interim Season | 07.01.2023 - 04.02.2023 | 205.-- | 1435.-- |
High Winter Season | 04.02.2023 - 15.04.2023 | 270.-- | 1890.-- |
Interim Season | 15.04.2023 - 24.06.2023 | 130.-- | 910.-- |
High Summer Season | 24.06.2023 - 02.09.2023 | 155.-- | 1085.-- |
Late Summer Season | 02.09.2023 - 18.11.2023 | 130.-- | 910.-- |
Early Winter Season | 18.11.2023 - 23.12.2023 | 205.-- | 1435.-- |
Additional charges:
Visitors‘ tax for adults per day: CHF 4.00
for children per day: CHF 2.00
Final cleaning fee: CHF 100.--