3-Room Apartment furnished (69 m2) on the 2nd floor with south- and westfacing balconies, with a direct view to the Matterhorn from the west balcony.
For 4 person
Bright, furnished livingroom with a sofa and coffee table. Cable-TV, radio and free WLAN. Two separate double-bedrooms. Fully equipped kitchen with dishwasher, ceramic hob, oven, fridge, fondue and raclette accessories as well as an espresso machine. Dining table seating up to 6 persons. Newly renovated bathroom with walk-in shower, toilet, hairdryer.
Price in CHF:
SEASON 2025/2026 | PERIOD | PER DAY | 1 WEEK |
Interim Season | 26.04.2025 - 28.06.2025 | 140.-- | 980.-- |
High Summer Season | 28.06.2025 - 06.09.2025 | 167.-- | 1169.-- |
Late Summer Season | 06.09.2025 - 01.11.2025 | 140.-- | 980.-- |
Early Winter Season | 01.11.2025 - 20.12.2025 | 221.-- | 1547.-- |
High Winter Season | 20.12.2025 - 03.01.2026 | 292.-- | 2044.-- |
Interim Season | 03.01.2026 - 31.01.2026 | 221.-- | 1547.-- |
High Winter Season | 31.01.2026 - 11.04.2026 | 292.-- | 2044.-- |
Interim Season | 11.04.2026 - 27.06.2026 | 140.-- | 980.-- |
High Summer Season | 27.06.2026 - 05.09.2026 | 167.-- | 1169.-- |
Late Summer Season | 05.09.2026 - 31.10.2026 | 140.-- | 980.-- |
Early Winter Season | 31.10.2026 - 19.12.2026 | 221.-- | 1547.-- |
Additional charges:
Visitors‘ tax for adults per day: CHF 4.00
for children per day: CHF 2.00
Final cleaning fee: CHF 100.--