3-Room Apartment furnished (69 m2) on the 2nd floor with south- and westfacing balconies, with a direct view to the Matterhorn from the west balcony.
For 4 person
Bright, furnished livingroom with a sofa and coffee table. Cable-TV, radio and free WLAN. Two separate double-bedrooms. Fully equipped kitchen with dishwasher, ceramic hob, oven, fridge, fondue and raclette accessories as well as an espresso machine. Dining table seating up to 6 persons. Newly renovated bathroom with walk-in shower, toilet, hairdryer.
Price in CHF:
SEASON 2022/2023 | PERIOD | PER DAY | 1 WEEK |
High Summer Season | 25.06.2022 - 03.09.2022 | 155.-- | 1085.-- |
Late Summer Season | 03.09.2022 - 19.11.2022 | 130.-- | 910.-- |
Early Winter Season | 19.11.2022 - 24.12.2022 | 205.-- | 1435.-- |
High Winter Season | 24.12.2022 - 07.01.2023 | 270.-- | 1890.-- |
Interim Season | 07.01.2023 - 04.02.2023 | 205.-- | 1435.-- |
High Winter Season | 04.02.2023 - 15.04.2023 | 270.-- | 1890.-- |
Interim Season | 15.04.2023 - 24.06.2023 | 130.-- | 910.-- |
High Summer Season | 24.06.2023 - 02.09.2023 | 155.-- | 1085.-- |
Late Summer Season | 02.09.2023 - 18.11.2023 | 130.-- | 910.-- |
Early Winter Season | 18.11.2023 - 23.12.2023 | 205.-- | 1435.-- |
Additional charges:
Visitors‘ tax for adults per day: CHF 4.00
for children per day: CHF 2.00
Final cleaning fee: CHF 100.--