3-Room Apartment furnished (69 m2) on the 2nd floor with south- and westfacing balconies, with a direct view to the Matterhorn from the west balcony.

For 4 person

Bright, furnished livingroom with a sofa and coffee table. Cable-TV, radio and free WLAN. Two separate double-bedrooms. Fully equipped kitchen with dishwasher, ceramic hob, oven, fridge, fondue and raclette accessories as well as an espresso machine. Dining table seating up to 6 persons. Newly renovated bathroom with walk-in shower, toilet, hairdryer.

Layout Tufteren

Price in CHF:

SEASON 2026/2027 PERIOD PER DAY 1 WEEK
High Winter Season 31.01.2026 - 11.04.2026 292.-- 2044.--
Interim Season 11.04.2026 - 27.06.2026 140.-- 980.--
High Summer Season 27.06.2026 - 05.09.2026 167.-- 1169.--
Late Summer Season 05.09.2026 - 31.10.2026 140.-- 980.--
Early Winter Season 31.10.2026 - 19.12.2026 221.-- 1547.--
High Winter Season 19.12.2026 - 02.01.2027 321.-- 2247.--
Interim Season 02.01.2027 - 30.01.2027 248.-- 1736.--
High Winter Season 30.01.2027 - 03.04.2027 321.-- 2247.--
Interim Season 03.04.2027 - 26.06.2027 157.-- 1099.--
High Summer Season 26.06.2027 - 04.09.2027 192.-- 1344.--
Late Summer Season 04.09.2027 - 30.10.2027 157.-- 1099.--
Early Winter Season 30.10.2027 - 18.12.2027 248.-- 1736.--

Additional charges:

Visitors‘ tax for adults per day: CHF 4.00
for children per day:  CHF 2.00

Final cleaning fee: CHF 100.--, from 19.12.2026 CHF 120.--

Inquiry